Nachfolgend finden Sie die Wechselkurse für September 2024 / Below you will find the exchange rates for September 2024:
Currency | Code | Exchange Rate |
Australian Dollar | AUD | 1,6591 |
Bulgarian Lev | BGN | 1,9553 |
Brazilian Real | BRL | 6,1002 |
Swiss Franc | CHF | 0,9586 |
Yuan Renminbi | CNY | 7,8616 |
Czech Koruna | CZK | 25,2270 |
Danish Krone | DKK | 7,4621 |
Euro | EUR | 1 |
Pound Sterling | GBP | 0,8516 |
Hong Kong Dollar | HKD | 8,5390 |
Kuna | HRK | 7,5330 |
Forint | HUF | 393,7008 |
Rupiah | IDR | 16666,6667 |
Indian Rupee | INR | 91,8274 |
Won | KRW | 1492,5373 |
Malaysian Ringgit | MYR | 4,9085 |
Norwegian Krone | NOK | 11,8371 |
New Zealand Dollar | NZD | 1,8238 |
Philippine Peso | PHP | 62,9327 |
Pakistan Rupee | PKR | 304,8780 |
Zloty | PLN | 4,2885 |
Romanian Leu | RON | 4,9694 |
Swedish Krona | SEK | 11,5354 |
Singapore Dollar | SGD | 1,4502 |
Baht | THB | 39,4011 |
New Taiwan Dollar | TWD | 35,5240 |
US Dollar | USD | 1,0950 |
SDR (Special Drawing Right) | XDR | 0,8288 |
- Änderungen vorbehalten -